LA JOLLA, Calif. — Ludvig Åberg got here from behind to win the Genesis Invitational, the most important victory of his profession up to now.
The Swedish phenom confronted a 3 shot deficit to Maverick McNealy with six holes to play, however seemingly nothing ever phases him. Åberg rattled off three straight birdies on the thirteenth, 14th, and fifteenth holes, after which drained a 7-footer for birdie for the win on the par-5 18th. Humorous sufficient, Åberg’s birdie make was from the same place to the place Tiger Woods holed his birdie putt on the 72nd gap on the 2008 U.S. Open. Woods’ make, nonetheless, compelled a playoff with Rocco Mediate, whereas Åberg’s gave him his second profession PGA Tour title. Speak about a terrific strategy to win the Genesis Invitational, which is Woods’ occasion and advantages his TGR Basis.
Åberg got here residence with a 4-under 32, the bottom again 9 rating carded by any participant on Sunday. He performed close to flawless golf, together with his solely mistake approaching the par-4 twelfth gap, the place he put his drive in the correct fairway bunker. He then hit his second shot into the greenside lure, however managed to get up-and-down to save lots of par, thus conserving his possibilities of profitable alive.
His win comes three weeks after he turned unwell at Torrey Pines, which become a nightmareish state of affairs for Åberg. After capturing a gap spherical 63, he labored by means of the ultimate 54 holes of the Famrers Insurance coverage Open and subsequently withdrew from the AT&T Pebble Seashore Professional-Am the subsequent week.
However now Åberg has exacted his revenge on the bug that plagued him by profitable the Genesis Invitational.
Genesis Invitational Remaining Leaderboard & Payout:
1. Ludvig Åberg -12 — $4,000,000
2. Maverick McNealy -11 — $2,200,000
T3. Scottie Scheffler -9 — $1,200,000
T3. Patrick Rodgers -9 — $1,200,000
T5. Tommy Fleetwood -8 — $736,500
T5. Patrick Cantlay -8 — $736,500
T5. Patrick Rodgers -8 — $736,500
T5. Denny McCarthy -8 — $736,500
T5. Tony Finau -8 — $736,500
T9. Nick Taylor -6 — $556,667
T9. Justin Thomas -6 — $556,667
T9. Akshay Bhatia -6 — $556,667
12. Daniel Berger -5 — $472,000
T13. Hideki Matsuyama -4 — $384,250
T13. Michael Kim -4 — $384,250
T13. Andrew Novak -4 — $384,250
T13. Davis Thompson -4 — $384,250
T17. Rory McIlroy -3 — $270,715
T17. Brian Harman -3 — $270,715
T17. Kevin Yu -3 — $270,715
T17. Jake Knapp -3 — $270,715
T17. Collin Morikawa -3 — $270,715
T17. Sahith Theegala -3 — $270,715
T17. Nick Dunlap -3 — $270,715
T24. Seamus Energy -2 — $164,858
T24. Harris English -2 — $164,858
T24. Si Woo Kim -2 — $164,858
T24. Corey Conners -2 — $164,858
T24. Will Zalatoris -2 — $164,858
T24. Sam Burns -2 — $164,858
T24. Max Greyserman -2 — $164,858
T31. Lucas Glover -1 — $126,000
T31. Wyndham Clark -1 — $126,000
T31. Sam Stevens -1 — $126,000
T34. Keegan Bradley E — $109,000
T34. J.J. Spaun E — $109,000
T34. Nico Echavarria +1 — $109,000
T37. Adam Scott +1 — $96,500
T37. Aaron Rai +1 — $96,500
T39. Rickie Fowler +2 — $82,000
T39. Christiaan Bezuidenhout +2 — $82,000
T39. Shane Lowry +2 — $82,000
T39. Russell Henley +2 — $82,000
T39. J.T. Poston +2 — $82,000
T44. Stephan Jaeger +3 — $64,000
T44. Matthieu Pavon +3 — $64,000
T44. Ben Griffin +3 — $64,000
T44. Tom Kim +3 — $64,000
48. Min Woo Lee +4 — $56,000
49. Matt Fitzpatrick +5 — $54,000
T50. Jason Day +6 — $51,500
T50. Taylor Pendrith +6 — $51,500
52. Mackenzie Hughes +8 — $50,000
53. Thomas Detry +9 — $49,000
54. Tom Hoge +12 — $48,000
Jack Milko is a golf employees author for SB Nation’s Taking part in By. Observe him on X @jack_milko.